Ofsted Report, Assessment Results & DfE Performance Tables
Our most recent Ofsted inspection report (March 2023) can be found via the link below:
Year 6 SATS outcomes for the Academic Year 2024-25 can be accessed via the DFE website link below:
Year 6 SATS outcomes over the past 3 years can be accessed via the DFE website link below:
Here are our headline outcomes over time in Reception, Year 1 Phonics, Year 4 Multiplication Check and children achieving the expected level in Key Stage 2 SATS:
| 2023-24 | 2024-25 | 2025-26 | |
| Reception GLD (Good Level of Development) | 80% | 81% | 80% |
| Year 1 Phonics Screening Check | 87% | 97% | 93% |
| Year 4 Multiplication Tables Check % Full Marks | 40% | 60% | 54% |
| Year 4 Multiplication Tables Check Average Score | 21.8 | 21.8 | 23 |
| Year 6 SATS Reading | 93% | 83% | 92% |
| Year 6 SATS Writing | 76% | 77% | 77% |
| Year 6 SATS Maths | 83% | 83% | 88% |
| Year 6 SATS Spelling Punctuation and Grammar | 66% | 67% | 81% |
| Year 6 SATS Combined | 72% | 67% | 77% |
Please find a link below to the Parentview page on the Ofsted website, where you can see responses to previous Parentview surveys of New Scotland Hill Primary School and Nursery: